AM-640480GTMQW-00H AMPIRE 5.7" 640(RGB)×480, VGA 139PPI For Sale | OOLFOO AMPIRE Model AM-800480STMQW-00 is a a-Si
Pay in 4 interest-free payments of $2.50 Learn more
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 8 - Sep 13
Live Spec
AM-640480GTMQW-00H AMPIRE 5.7" 640(RGB)×480, VGA 139PPI For Sale | OOLFOO AMPIRE Model AM-800480STMQW-00 is a a-SiSummary Model AM 640480GTMQW 00H is a 5. 7 inch RGB Vertical Stripe a Si TFT LCD, LCM display screen product that AMPIRE produces. Its resolution is 640(RGB)480, VGA 139PPI, whose pixels are arranged in RGB Vertical Stripe. For more parameters of this panel, please check the following content. Diagonal Size: 5. 7 Resolution: 640(RGB)480, VGA 139PPI Active Area: 116. 16(W)87. 12(H) mm Model PN: AM 640480GTMQW 00H Panel Type: a Si TFT LCD, LCM Pixel
Store: gaabil.dk · Domain: gaabil.dk
![PM 29-500_p on 4,8W 90_3000K 14° Sand PH-C [8250.93000414.RY.XX2] light-recessed](https://cdn.shopify.com/s/files/1/0710/2454/1719/files/pm-25-500_p-on-web-image001_7a26dbf4-67d8-4fa0-932a-d38cb9234f8f.jpg?v=1729167592)

![PM 29-250_p on 4,8W 90_2700K 14° Terra PH-C [8225.92700414.PX.XX2] light-surface-ceiling](https://cdn.shopify.com/s/files/1/0710/2454/1719/files/pm-25-250_p-on-web-image001_d082743f-89a7-4821-b44c-9c8894687200.jpg?v=1729164735)
![PM 29-500_p on 4,8W 90_3000K 39° Mocha PUSH [8250.93000439.OX.XX4] structure](https://cdn.shopify.com/s/files/1/0710/2454/1719/files/pm-25-500_p-on-web-image001_780909d7-2134-488e-88cb-48f1fcb7b937.jpg?v=1729167962)
![PM 29-250_p on 4,8W 90_3000K 39° Ocre DALI [8225.93000439.LX.XX5] industrial](https://cdn.shopify.com/s/files/1/0710/2454/1719/files/pm-25-250_p-on-web-image001_154cb3c6-344c-4417-8ca3-d55b58f5f9b7.jpg?v=1729166027)

![PM 29-500_p on 4,8W 90_3000K 14° Oliva PUSH [8250.93000414.NY.XX4] museum](https://cdn.shopify.com/s/files/1/0710/2454/1719/files/pm-25-500_p-on-web-image001_6a9e6332-92ec-4bed-8ce7-d1263c1693e8.jpg?v=1729167567)
![PM 25_trk mag 4,2W 90_2700K 14° Black 48V [6020.92700414.BX.XX1] products](https://cdn.shopify.com/s/files/1/0710/2454/1719/files/pm-25_trk-mag-web-image001_89cdcf28-62cb-4f0d-85ea-a51244643fdb.jpg?v=1729170569)
![PM 29-500_p on 4,8W 90_3000K 39° Slver DALI [8250.93000439.DS.XX5] light-recessed](https://cdn.shopify.com/s/files/1/0710/2454/1719/files/pm-25-500_p-on-web-image001_afe0dfdd-17fc-46e2-8a73-4d29f3a44ff0.jpg?v=1729168103)




![PM 29-500_p on 4,8W 90_3000K 39° Terra PH-C [8250.93000439.PX.XX2] ledstrip](https://cdn.shopify.com/s/files/1/0710/2454/1719/files/pm-25-500_p-on-web-image001_2d0360d2-38ba-4cc8-83aa-408843ec61d1.jpg?v=1729168151)


![PM 25_trk mag 4,2W 90_2700K 14° Sand 48V [6020.92700414.RY.XX4] structure](https://cdn.shopify.com/s/files/1/0710/2454/1719/files/pm-25_trk-mag-web-image001_a6e20669-6f49-4e76-a0d8-342f8a8efa55.jpg?v=1729170851)




![Rule IL500 Plus In-Line Submersible Pump - 7gpm - 12V [IL500P] DTG](https://cdn.shopify.com/s/files/1/0704/3376/7726/files/48274XL.jpg?v=1711685653)



